Difference between revisions of "Assembly Guide"
m |
(done more work. Still [WIP] though) |
||
Line 1: | Line 1: | ||
− | [WORK IN PROGRESS] This is a guide on how to populate our MuonPi-PCB, using the construction kit. You can get a kit | + | [WORK IN PROGRESS] This is a guide on how to populate our MuonPi-PCB, using the construction kit. You can get a kit or a fully assembled PCB by contacting us [http://www.muonpi.org/contact.html here]. |
+ | |||
+ | All components in this kit (except for the pin headers) are surface-mount devices (SMD). | ||
+ | Most of these parts are only a few millimeters in size and are prone jump very far, should you slip with the tweezers. | ||
+ | Soldering these requires steady hands and a bit of technique, but this guide aims to help you with that. | ||
== The Kit == | == The Kit == | ||
− | The Kit contains all the parts you need to | + | The Kit contains all the parts you need to set up your very own particle detector using your RaspberryPi. |
Contents of the Kit are: | Contents of the Kit are: | ||
Line 8: | Line 12: | ||
* The bare printed circuit board ([[Muonpi board]]) | * The bare printed circuit board ([[Muonpi board]]) | ||
* [https://en.wikipedia.org/wiki/Satellite_navigation GNSS] antenna | * [https://en.wikipedia.org/wiki/Satellite_navigation GNSS] antenna | ||
− | * | + | * Components to mount on the PCB (Resistors, Capacitors, Inductors, ICs, etc.) |
− | * Bill of materials | + | * Bill of materials (BOM) |
== Tools == | == Tools == | ||
− | The tools | + | The bare essential tools are: |
− | * | + | * soldering iron |
* solder | * solder | ||
* (metal) tweezers | * (metal) tweezers | ||
+ | * solder fume extractor | ||
+ | additional: | ||
* flux | * flux | ||
* solder wick | * solder wick | ||
− | * | + | * vise or helping hands |
* scalpel/scissors | * scalpel/scissors | ||
+ | * magnifying glass | ||
+ | |||
+ | Additionally, we recommend to choose a bright workplace, as dim lights and small components can lead to eye strain and head aches. | ||
+ | |||
+ | == Documentation == | ||
+ | The schematic, layout and BOM of the current hardware version can be found on the [https://easyeda.com/MuonPi/cosmic_shower_detector_v1-52b8a2536bb6468e9f48412a774951d0_copy_copy easyEDA project page]. | ||
+ | While soldering, finding the right pad, where a specific components has to go, can be quite difficult. | ||
+ | The labels on the PCB are small and space for them is very limited which makes some of them hard to read and find. | ||
+ | To help you find the correct solder pads, we recommend to have a computer nearby where you can open the [https://easyeda.com/editor#id=ad78628187d94b9cb54d8735233128d7 schematics] and use the search function. | ||
+ | Alternatively you can print out the layout that is attached on the easyEDA project page. | ||
+ | |||
+ | === Mounting Options === | ||
+ | The BOM specifies multiple mounting options, such as: "Full", "Single Channel", "External Bias Supply", "Fixed Input Polarity". | ||
+ | "External Bias Supply" and "Fixed Input Polarity" were used by us in the development and will not be discussed here further. | ||
+ | The default configuration of the kit contains only one scintillator, therefore only one channel of the detector electronics will be used at a time. | ||
+ | In that case, the "Single Channel" mounting option would be sufficient. | ||
+ | However the number of components in the kit follows the "Full" configuration, and mounting all components is still recommended. | ||
+ | Just mounting all the parts that are included in the kit will lead to a working PCB with both channels working. | ||
+ | Please [https://muonpi.org/contact.html contact us], if you are interested in a two scintillator setup. | ||
== Assembly == | == Assembly == | ||
+ | First things first, you should setup your workspace with all parts layed out, along with the BOM and all the tools you might need. | ||
+ | Personally, I like to sort the parts into categories: Resistors, Capacitors, Inductors, ICs and others. | ||
+ | This helps to save time and gives a quick overview of your soldering progress. | ||
+ | In principle the choice which components to mount first comes down to personal preference. | ||
+ | A helpful guideline is to mount parts depending on their height. | ||
+ | Lower, smaller parts should be mounted first, as to not interfere too much in the later stages of assembly. | ||
+ | This is why the GPIO headers should be among the last components to be mounted. | ||
+ | |||
+ | Once you are set up, you can switch on your soldering iron and fume extractor and start soldering. | ||
+ | |||
+ | === Tips on SMD soldering === | ||
+ | SMD components are small and difficult to solder. | ||
+ | The easiest components to solder are the resistors and capacitors. | ||
+ | Start with these to get comfortable with SMD soldering first, then proceed to the more difficult ICs. | ||
+ | A quick guide to SMD soldering can be found at [https://www.sparkfun.com/marcomm/SFE03-0010-KitCard-SolderingSMD-ReaderSpreads.pdf sparkfun.com]. | ||
+ | |||
+ | === Passive Components (R,L,C) === | ||
+ | |||
+ | [[File:Closeup of one soldered pad and a resistor.jpg|thumb|right|Closeup of a soldered pad and a resistor]] | ||
+ | |||
+ | |||
+ | === Integrated Curcuits === | ||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://youtu.be/E3kZMtjD76c | ||
+ | |alignment=right | ||
+ | }} |
Revision as of 23:52, 6 December 2020
[WORK IN PROGRESS] This is a guide on how to populate our MuonPi-PCB, using the construction kit. You can get a kit or a fully assembled PCB by contacting us here.
All components in this kit (except for the pin headers) are surface-mount devices (SMD). Most of these parts are only a few millimeters in size and are prone jump very far, should you slip with the tweezers. Soldering these requires steady hands and a bit of technique, but this guide aims to help you with that.
Contents
The Kit
The Kit contains all the parts you need to set up your very own particle detector using your RaspberryPi.
Contents of the Kit are:
- The plastic scintillator (generously provided by Eljen Technology)
- The bare printed circuit board (Muonpi board)
- GNSS antenna
- Components to mount on the PCB (Resistors, Capacitors, Inductors, ICs, etc.)
- Bill of materials (BOM)
Tools
The bare essential tools are:
- soldering iron
- solder
- (metal) tweezers
- solder fume extractor
additional:
- flux
- solder wick
- vise or helping hands
- scalpel/scissors
- magnifying glass
Additionally, we recommend to choose a bright workplace, as dim lights and small components can lead to eye strain and head aches.
Documentation
The schematic, layout and BOM of the current hardware version can be found on the easyEDA project page. While soldering, finding the right pad, where a specific components has to go, can be quite difficult. The labels on the PCB are small and space for them is very limited which makes some of them hard to read and find. To help you find the correct solder pads, we recommend to have a computer nearby where you can open the schematics and use the search function. Alternatively you can print out the layout that is attached on the easyEDA project page.
Mounting Options
The BOM specifies multiple mounting options, such as: "Full", "Single Channel", "External Bias Supply", "Fixed Input Polarity". "External Bias Supply" and "Fixed Input Polarity" were used by us in the development and will not be discussed here further. The default configuration of the kit contains only one scintillator, therefore only one channel of the detector electronics will be used at a time. In that case, the "Single Channel" mounting option would be sufficient. However the number of components in the kit follows the "Full" configuration, and mounting all components is still recommended. Just mounting all the parts that are included in the kit will lead to a working PCB with both channels working. Please contact us, if you are interested in a two scintillator setup.
Assembly
First things first, you should setup your workspace with all parts layed out, along with the BOM and all the tools you might need. Personally, I like to sort the parts into categories: Resistors, Capacitors, Inductors, ICs and others. This helps to save time and gives a quick overview of your soldering progress. In principle the choice which components to mount first comes down to personal preference. A helpful guideline is to mount parts depending on their height. Lower, smaller parts should be mounted first, as to not interfere too much in the later stages of assembly. This is why the GPIO headers should be among the last components to be mounted.
Once you are set up, you can switch on your soldering iron and fume extractor and start soldering.
Tips on SMD soldering
SMD components are small and difficult to solder. The easiest components to solder are the resistors and capacitors. Start with these to get comfortable with SMD soldering first, then proceed to the more difficult ICs. A quick guide to SMD soldering can be found at sparkfun.com.
Passive Components (R,L,C)