Difference between revisions of "News and articles"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | # [https://physics.aps.org/articles/v13/87 New Data Reveal the Heavy Side of Cosmic Rays] | + | ## [https://physics.aps.org/articles/v13/87 New Data Reveal the Heavy Side of Cosmic Rays] |
Clean spectra for heavier cosmic rays measured on the International Space Station provide new opportunities to learn about the particles’ origins and about the interstellar medium. May 29, 2020 | Clean spectra for heavier cosmic rays measured on the International Space Station provide new opportunities to learn about the particles’ origins and about the interstellar medium. May 29, 2020 | ||
− | # | + | ## |
[https://home.cern/news/news/physics/cosmic-rays-throw-surprises-again?fbclid=IwAR1Y77KAvhLf0MWy_Nv7Tetx8C5PFv0MJesbDAU5SdTrpdonskJAlnjDvWY Cosmic rays throw up surprises, again] | [https://home.cern/news/news/physics/cosmic-rays-throw-surprises-again?fbclid=IwAR1Y77KAvhLf0MWy_Nv7Tetx8C5PFv0MJesbDAU5SdTrpdonskJAlnjDvWY Cosmic rays throw up surprises, again] | ||
Cosmic-ray data collected by the AMS detector on the International Space Station again challenge conventional theory of cosmic-ray origin and propagation. May 29, 2020 | Cosmic-ray data collected by the AMS detector on the International Space Station again challenge conventional theory of cosmic-ray origin and propagation. May 29, 2020 | ||
− | + | ##[https://www.vox.com/the-highlight/2019/7/16/17690740/cosmic-rays-universe-theory-science Extremely powerful cosmic rays are raining down on us. No one knows where they come from.] | |
But with large-scale experiments, scientists around the world are determined to find out. Jul 25, 2019 | But with large-scale experiments, scientists around the world are determined to find out. Jul 25, 2019 | ||
− | + | ##[https://home.cern/science/physics/cosmic-rays-particles-outer-space Cosmic rays: particles from outer space] | |
Earth is subject to a constant bombardment of subatomic particles that can reach energies far higher than the largest machines | Earth is subject to a constant bombardment of subatomic particles that can reach energies far higher than the largest machines |
Revision as of 14:41, 3 June 2020
Clean spectra for heavier cosmic rays measured on the International Space Station provide new opportunities to learn about the particles’ origins and about the interstellar medium. May 29, 2020
Cosmic rays throw up surprises, again Cosmic-ray data collected by the AMS detector on the International Space Station again challenge conventional theory of cosmic-ray origin and propagation. May 29, 2020
But with large-scale experiments, scientists around the world are determined to find out. Jul 25, 2019
Earth is subject to a constant bombardment of subatomic particles that can reach energies far higher than the largest machines