Uncategorised files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 2020 05 05 MuonPi Meeting Minutes.PNG 1,945 × 1,000; 300 KB
- 2020 05 12 MuonPi Meeting Minutes.PNG 1,346 × 1,000; 262 KB
- 2020 05 19 MuonPi Meeting Minutes.PNG 1,103 × 1,000; 369 KB
- 2020 05 26 MuonPi Meeting Minutes.PNG 2,135 × 641; 329 KB
- 2020 06 02 MuonPi Meeting Minutes.PNG 2,130 × 652; 394 KB
- 2020 06 09 MuonPi Meeting Minutes.PNG 2,068 × 467; 304 KB
- 2020 06 16 MuonPi Meeting Minutes.PNG 1,987 × 440; 219 KB
- 2020 07 07 MuonPi Meeting Minutes.PNG 1,382 × 999; 623 KB
- 2020 07 14 MuonPi Meeting Minutes.PNG 2,044 × 666; 428 KB
- 2020 07 21 MuonPi Meeting Minutes.PNG 2,238 × 720; 449 KB
- 2020 08 11 MuonPi Meeting Minutes.PNG 2,243 × 1,067; 739 KB
- 2020 09 15 MuonPi Meeting Minutes.png 1,538 × 1,262; 414 KB
- Closeup of one soldered pad and a resistor.jpg 702 × 526; 137 KB
- Cosmic shower.png 2,000 × 1,599; 195 KB
- Detector Assembly 001.jpg 4,608 × 3,456; 8.69 MB
- Detector Assembly 002.jpg 4,608 × 3,456; 9.12 MB
- Detector Assembly 003.jpg 4,608 × 3,456; 8.05 MB
- Detector Assembly 004.jpg 4,608 × 3,456; 7.72 MB
- Detector Assembly 005.jpg 4,608 × 3,456; 7.14 MB
- Detector Assembly 006.jpg 4,608 × 3,456; 6.73 MB
- Detector-label new.png 1,147 × 1,244; 217 KB
- Detector label.png 944 × 1,125; 110 KB
- Detector-photo-phyronix.jpg 4,032 × 3,024; 1.32 MB
- Detector user mmo.jpg 960 × 1,280; 113 KB
- Detector user mw1cf.jpg 640 × 480; 65 KB
- Digital-pulse processor v3.1.png 2,132 × 1,510; 297 KB
- Energy spectrum primary cosmic rays.png 854 × 1,025; 49 KB
- Flush component.jpg 2,652 × 3,978; 2.1 MB
- Gnss receiver v3.1.png 1,333 × 940; 81 KB
- Grafana Tut 1.PNG 901 × 694; 64 KB
- Grafana Tut 2.PNG 1,128 × 868; 119 KB
- Grafana Tut 3.PNG 1,128 × 868; 99 KB
- Input stage v3.1.png 2,139 × 1,510; 176 KB
- Iv characteristic diode.png 500 × 300; 15 KB
- Jepretan Layar 2020-06-23 pukul 4.23.54 PM.png 734 × 754; 295 KB
- L1 Events Accumulation.PNG 804 × 306; 38 KB
- LED orientation.jpg 2,486 × 1,864; 960 KB
- Logstats for Users.png 2,400 × 4,660; 2.25 MB
- Lsmod-pps.png 813 × 604; 94 KB
- MunoPi case in the dark.jpg 2,730 × 2,046; 939 KB
- Muon Decay.png 1,207 × 1,024; 37 KB
- MuonPi-blockscheme.png 2,988 × 1,771; 163 KB
- MuonPi-Connections.png 1,196 × 1,067; 954 KB
- Muonpi-iorate.png 720 × 480; 41 KB
- Muonpi-packetsize.png 1,800 × 1,200; 50 KB
- MuonPi-UserSetUp1.jpg 1,280 × 960; 139 KB
- Parts-packaging.jpg 3,292 × 2,470; 1.67 MB
- Plastic scintillators.jpg 2,352 × 1,568; 479 KB
- Power section v3.1.png 1,461 × 1,027; 169 KB
- Ppstest-screen.png 627 × 357; 22 KB